Faculty Office Hours

See Office Hours below.
OFFICE HOURS FALL 2026
| Name | Office |
Monday |
TuesdaY | Wednesday | Thursday | Friday | Scheduling Notes |
|---|---|---|---|---|---|---|---|
FACULTY |
|||||||
|
Scott Steinmaus, Ph.D. Dept Head |
11-230 | Email to schedule | |||||
| Decock, Charlotte, Ph.D. | 180-415 | ||||||
| Ding, Shunping, Ph.D. | 11-233 | 2:00-3:00 (Zoom) | 10:00-11:00 | 1:00-3:00 | Zoom link: https://calpoly.zoom.us/j/82830031860 | ||
| Garner, Lauren, Ph.D. | 11-237 |
8:30-10:30 (Zoom) |
10:00-10:50 (Bldg 180 courtyard) |
12:00-12:50 (35-220B) | |||
| Hewavitharana, Shashika, Ph.D. | 11-249 | 3:00-4:00 | 3:00-4:00 | ||||
| Hoover, Benjamin, Ph.D. | 11-251 | 9:00-10:30 | 12:00-1:30 | 12:00-1:30 | Drop-in format, no appointment needed. Zoom Link: https://calpoly.zoom.us/j/89088156393 |
||
| Perry, Ryan | 11-232 | 2:00-3:00 | 2:00-4:00 | ||||
| Tubeileh, Ashraf, Ph.D. | 11-238 | ||||||
|
Waterland, Nicole, Ph.D. |
11-235 | ||||||
|
Wong, Jeff, Ph. D. |
11-222 | ||||||
LECTURERS |
|||||||
| Claussen, Sawyer | 11-227 | 2:00-3:30 (Bldg 159, Rm 145) | Email for appointment | ||||
| Faulstich,Tiffany | 11-241 | 10:00-11:30 | |||||
| Frazier, Patrick | 11-230 | 10:00-11:00 | |||||
| Lynch, Melinda | 11-226 | 9:00-11:00 | Also by appointment | ||||
| Sanzone, Carson | 11-227 | 3:00-5:00 (Bldg 17 Rm 101) | Email for appointment | ||||
| Snyder, Susan | 11-248 | Appointment by email | 11:00-11:50 |




